Difference between revisions of "2007 subaru impreza wrx"
From HotrodWiki
Line 15: | Line 15: | ||
|EJ257 | |EJ257 | ||
|2.5L DOHC Turbo | |2.5L DOHC Turbo | ||
+ | |- | ||
+ | |Engine Oil | ||
+ | |5w-30 | ||
+ | |4.2 Quarts | ||
+ | |- | ||
+ | |Fuel/Gas Tank | ||
+ | | | ||
+ | |15.9 Gallons | ||
+ | |_ | ||
+ | |5-Speed Manual Transmission Fluid | ||
+ | |GL-5 | ||
+ | |3.7 Quarts | ||
+ | |- | ||
+ | |6-Speed Manual Transmission Fluid | ||
+ | |GL-5 | ||
+ | |4.3 Quarts | ||
+ | |- | ||
+ | |Automatic Transmission Fluid | ||
+ | |Subaru ATF Type-HP, IDEMITSU ATF HP, Castrol Transmax J, or Pennzoil ATF-J | ||
+ | |10 Quarts | ||
+ | |- | ||
+ | |Front Differential Fluid | ||
+ | |GL-5 | ||
+ | |1.3 Quarts | ||
+ | |- | ||
+ | |Rear Differential Fluid | ||
+ | |GL-5 | ||
+ | |1.1 Quarts | ||
+ | |- | ||
+ | |Engine Coolant Antifreeze | ||
+ | | | ||
+ | |8 Quarts (automatic)- 8.1 Quarts (manual) | ||
+ | |- | ||
+ | |Power Steering Fluid | ||
+ | |Subaru ATF Type-HP, or Dextron III | ||
+ | |0.7 Quarts | ||
+ | |- | ||
+ | |Clutch Master Cylinder Fluid | ||
+ | |Dot 3 or Dot 4 (Never mix them. Only use whatever is current in the vehicle) | ||
+ | | | ||
+ | |- | ||
+ | |Brake Master Cylinder Fluid | ||
+ | |Dot 3 or Dot 4 (Never mix them. Only use whatever is current in the vehicle) | ||
+ | | | ||
|- | |- | ||
|Ignition Firing Order | |Ignition Firing Order | ||
Line 23: | Line 67: | ||
|NGK ILFR6B | |NGK ILFR6B | ||
|4 | |4 | ||
+ | |- | ||
+ | |Parking brake adjustment | ||
+ | |7-8 notches @44 foot pounds | ||
+ | | | ||
|- | |- | ||
|} | |} |
Revision as of 18:34, 13 November 2019
Part | Spec | Quantity | ||||
WRX Engine Code | EJ255 | 2.5L DOHC Turbo | ||||
STI Engine Code | EJ257 | 2.5L DOHC Turbo | ||||
Engine Oil | 5w-30 | 4.2 Quarts | ||||
Fuel/Gas Tank | 15.9 Gallons | _ | 5-Speed Manual Transmission Fluid | GL-5 | 3.7 Quarts | |
6-Speed Manual Transmission Fluid | GL-5 | 4.3 Quarts | ||||
Automatic Transmission Fluid | Subaru ATF Type-HP, IDEMITSU ATF HP, Castrol Transmax J, or Pennzoil ATF-J | 10 Quarts | ||||
Front Differential Fluid | GL-5 | 1.3 Quarts | ||||
Rear Differential Fluid | GL-5 | 1.1 Quarts | ||||
Engine Coolant Antifreeze | 8 Quarts (automatic)- 8.1 Quarts (manual) | |||||
Power Steering Fluid | Subaru ATF Type-HP, or Dextron III | 0.7 Quarts | ||||
Clutch Master Cylinder Fluid | Dot 3 or Dot 4 (Never mix them. Only use whatever is current in the vehicle) | |||||
Brake Master Cylinder Fluid | Dot 3 or Dot 4 (Never mix them. Only use whatever is current in the vehicle) | |||||
Ignition Firing Order | 1-3-2-4 | |||||
Spark Plugs | NGK ILFR6B | 4 | ||||
Parking brake adjustment | 7-8 notches @44 foot pounds |
Part | Part Number | Quantity |
WRX/STI Low Beam Headlight Bulbs | D2S Bulbs | 2 |
WRX/STI High Beam Headlight Bulbs | 9005 (HB3) Bulbs | 2 |
WRX/STI Fog Light Bulbs | H3 Bulbs | 2 |
WRX/STI Parking Light Bulbs | 168 Bulbs | 2 |
WRX/STI Side marker Light Bulbs | 168 Bulbs | 2 |
WRX/STI Brake / Tail Light Bulbs | 7443 Bulbs | 2 |
WRX/STI Backup/Reverse Light Bulbs | 7440 Bulbs | 2 |
WRX/STI Wagon Center Mount Tail Light Bulbs | 912 Bulb | |
WRX/STI License Plate Light Bulb(s) | 168 Bulbs |