Difference between revisions of "1991 mitsubishi eclipse"
From HotrodWiki
(Created page with "<< Back to Mitsubishi Eclipse {| class="wikitable" |+1991 Mitsubishi Eclipse specs |- |Part |Spec |Quantity |- |Engine Code |4G63T 7.8:1 Compression |2....") |
|||
Line 24: | Line 24: | ||
|Part Number | |Part Number | ||
|Quantity | |Quantity | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+1991 Mitsubishi Eclipse Performance Info | ||
+ | |- | ||
+ | |Part | ||
+ | |Info | ||
+ | |- | ||
+ | |Turbo drain hose | ||
+ | |-10AN or larger. Smaller makes the turbo smoke. | ||
|- | |- | ||
|} | |} |
Revision as of 18:24, 19 November 2019
Part | Spec | Quantity |
Engine Code | 4G63T 7.8:1 Compression | 2.0L DOHC Turbo |
4G63T Engine Oil | 5w-30 | 4.5 Quarts |
Part | Part Number | Quantity |
Part | Info |
Turbo drain hose |