Difference between revisions of "1972 pontiac lemans"
From HotrodWiki
Line 20: | Line 20: | ||
|1 | |1 | ||
|- | |- | ||
− | | | + | |Disc Brake Rotor Diameter (Front) |
|11 Inch | |11 Inch | ||
|2 | |2 | ||
|- | |- | ||
− | | | + | |Caliper Piston Bore (Front) |
|3 Inch | |3 Inch | ||
| | | | ||
|- | |- | ||
− | | | + | |Disc Brake Rotor Height (Front) |
|4 Inch | |4 Inch | ||
|2 | |2 | ||
|- | |- | ||
− | | | + | |Drum Brake Wheel Cylinder Bore (Front) |
|1 1/8 Inch | |1 1/8 Inch | ||
|2 | |2 | ||
|- | |- | ||
− | |Front Spindle Nut | + | |Drum Brake Outer Diameter (Front) |
+ | |11.56 Inch | ||
+ | | | ||
+ | |- | ||
+ | |Drum Brake Inside Diameter (Front) | ||
+ | |9.56 Inch | ||
+ | | | ||
+ | |- | ||
+ | |Drum Brake Width (Front) | ||
+ | |3.02 Inch | ||
+ | | | ||
+ | |- | ||
+ | |Drum Brake Outside Diameter (Rear) | ||
+ | |11.46 Inch | ||
+ | | | ||
+ | |- | ||
+ | |Drum Brake Inside Diameter (Rear) | ||
+ | |9.56 Inch | ||
+ | | | ||
+ | |- | ||
+ | |Drum Brake Width (Rear) | ||
+ | |2.42 Inch | ||
+ | | | ||
+ | |- | ||
+ | |Spindle Nut (Front) | ||
|3/4 x 20 (1 1/16 Inch) | |3/4 x 20 (1 1/16 Inch) | ||
|2 | |2 | ||
|- | |- | ||
− | | | + | |Drum Brake Wheel Cylinder Bore (Rear) |
|7/8 Inch | |7/8 Inch | ||
|2 | |2 | ||
Line 49: | Line 73: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+1972 Pontiac Lemans Brake Part Numbers | ||
+ | |- | ||
+ | |Part | ||
+ | |Part Number 1 | ||
+ | |Part Number 2 | ||
+ | |- | ||
+ | |Master Cylinder (Power Front Disc, Rear Drum) | ||
+ | |Raybestos MC36306 | ||
+ | |AC Delco 18M1878 | ||
+ | |- | ||
+ | |Master Cylinder (Front Drum, Rear Drum) | ||
+ | |Centric 13062024 | ||
+ | |ACDelco 18M13 | ||
+ | |- | ||
+ | |Disc Brake Rotor (Front) | ||
+ | |Raybestos 5100R | ||
+ | |AC Delco 18A807A | ||
+ | |- | ||
+ | |Disc Brake Pads (Front) | ||
+ | |AC Delco 17D52C | ||
+ | |Raybestos PGD52M | ||
+ | |- | ||
+ | |Brake Caliper (Front Driver Side) | ||
+ | |Centric 14162048 | ||
+ | |Raybestos FRC4040 | ||
+ | |- | ||
+ | |Brake Caliper (Front Passenger Side) | ||
+ | |Centric 14162047 | ||
+ | |Raybestos FRC4039 | ||
+ | |- | ||
+ | |Brake Drum (Front Driver or Passenger Side) | ||
+ | |Raybestos 1282R | ||
+ | |Bendix PDR0206 | ||
+ | |- | ||
+ | |Drum Brake Wheel Cylinder (Front Passenger Side) | ||
+ | |Centric 13462039 | ||
+ | |Wagner WC71211 | ||
+ | |- | ||
+ | |Drum Brake Wheel Cylinder (Front Driver Side) | ||
+ | |Centric 13462038 | ||
+ | |Wagner WC71210 | ||
+ | |- | ||
+ | |Drum Brake Wheel Cylinder (Rear) | ||
+ | |Raybestos WC37024 | ||
+ | |AC Delco 18E50 | ||
+ | |- | ||
+ | |Spindle Nut (Front) | ||
+ | |Dorman 615065 | ||
+ | | | ||
+ | |- | ||
+ | |Brake Drum (Rear) | ||
+ | |Raybestos 2027R | ||
+ | |AC Delco 18B381 | ||
+ | |- | ||
+ | |Brake Shoes (Rear) | ||
+ | |AC Delco 17242R | ||
+ | |Raybestos 242PG | ||
+ | |- | ||
+ | |Brake Shoes (Front) | ||
+ | |AC Delco 17241B | ||
+ | |Centric 11102450 | ||
+ | |- | ||
+ | |} | ||
+ | |||
{| class="wikitable" | {| class="wikitable" |
Revision as of 18:15, 14 January 2020
Part | Spec | Quantity |
Wheel bolt pattern | 5 x 4 3/4 Inch | 4 |
Front Disc, Rear Drum Power Master Cylinder Bore | 1 1/8 Inch | 1 |
Front Drum, Rear Drum Master Cylinder Bore | 1 Inch | 1 |
Disc Brake Rotor Diameter (Front) | 11 Inch | 2 |
Caliper Piston Bore (Front) | 3 Inch | |
Disc Brake Rotor Height (Front) | 4 Inch | 2 |
Drum Brake Wheel Cylinder Bore (Front) | 1 1/8 Inch | 2 |
Drum Brake Outer Diameter (Front) | 11.56 Inch | |
Drum Brake Inside Diameter (Front) | 9.56 Inch | |
Drum Brake Width (Front) | 3.02 Inch | |
Drum Brake Outside Diameter (Rear) | 11.46 Inch | |
Drum Brake Inside Diameter (Rear) | 9.56 Inch | |
Drum Brake Width (Rear) | 2.42 Inch | |
Spindle Nut (Front) | 3/4 x 20 (1 1/16 Inch) | 2 |
Drum Brake Wheel Cylinder Bore (Rear) | 7/8 Inch | 2 |
Rear Window Seal | 5/16 Butyl Tape |
Part | Part Number 1 | Part Number 2 |
Master Cylinder (Power Front Disc, Rear Drum) | Raybestos MC36306 | AC Delco 18M1878 |
Master Cylinder (Front Drum, Rear Drum) | Centric 13062024 | ACDelco 18M13 |
Disc Brake Rotor (Front) | Raybestos 5100R | AC Delco 18A807A |
Disc Brake Pads (Front) | AC Delco 17D52C | Raybestos PGD52M |
Brake Caliper (Front Driver Side) | Centric 14162048 | Raybestos FRC4040 |
Brake Caliper (Front Passenger Side) | Centric 14162047 | Raybestos FRC4039 |
Brake Drum (Front Driver or Passenger Side) | Raybestos 1282R | Bendix PDR0206 |
Drum Brake Wheel Cylinder (Front Passenger Side) | Centric 13462039 | Wagner WC71211 |
Drum Brake Wheel Cylinder (Front Driver Side) | Centric 13462038 | Wagner WC71210 |
Drum Brake Wheel Cylinder (Rear) | Raybestos WC37024 | AC Delco 18E50 |
Spindle Nut (Front) | Dorman 615065 | |
Brake Drum (Rear) | Raybestos 2027R | AC Delco 18B381 |
Brake Shoes (Rear) | AC Delco 17242R | Raybestos 242PG |
Brake Shoes (Front) | AC Delco 17241B | Centric 11102450 |
Part | Part Number 1 | Part Number 2 | Part Number 3 |
Rear Deck Panel / Package Tray / Speaker Shelf | AutoMetalDirect (AMD) 640-3468 | GoldenStar DP03-68S | |
Trunk Filler Panel | GoodMark GMK433271068 | GoldenStar DF05-68 | Dynacorn 1546 |
Full Quarter Panel (Driver Hardtop) | GoldenStar QP05-70LOE | ||
Full Quarter Panel (Passenger Hardtop) | GoldenStar QP05-70ROE | ||
Half Quarter Panel (Lower Driver) | Goodmark 4333-600-70L | GoldenStar QP05-70L | |
Half Quarter Panel (Lower Passenger) | Goodmark 4333-600-70R | GoldenStar QP05-70R | |
Inner Wheel House (Rear Driver) | GoldenStar 760-3468-L | Goodmark 4032-670-68L | |
Inner Wheel House (Rear Passenger) | GoldenStar 760-3468R | Goodmark 4032-670-68R | |
Outer Wheel House (Rear Driver) | Goodmark 4333-675-70L | Goodmark GMK433367570L | |
Outer Wheel House (Rear Passenger) | Goodmark 4333-675-70R | Goodmark GMK433367570R | |
Inner Fender (Front Driver) | Goodmark GMK-4333-350-70L | GoldenStar IF05-70L | |
Inner Fender (Front Passenger) | Goodmark GMK-4333-350-70R | GoldenStar IF05-70R | |
Trunk Drop Off (Driver) | Classic Reproductions GT60L | Goodmark GMK433373570L | |
Trunk Drop Off (Passenger) | Classic Reproductions GT60R | Goodmark GMK433373570R |