Difference between revisions of "2007 subaru impreza wrx"
From HotrodWiki
(12 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|Spec | |Spec | ||
|Quantity | |Quantity | ||
+ | |- | ||
+ | |WRX Engine Code | ||
+ | |EJ255 8.4:1 Compression | ||
+ | |2.5L DOHC Turbo | ||
+ | |- | ||
+ | |STI Engine Code | ||
+ | |EJ257 8.2:1 Compression | ||
+ | |2.5L DOHC Turbo | ||
+ | |- | ||
+ | |Engine Oil | ||
+ | |5w-30 | ||
+ | |4.2 Quarts | ||
+ | |- | ||
+ | |Battery | ||
+ | |75D23L (Automatic) 55D23L (Manual) | ||
+ | |1 | ||
+ | |- | ||
+ | |Fuel/Gas Tank | ||
+ | | | ||
+ | |15.9 Gallons | ||
+ | |- | ||
+ | |5-Speed Manual Transmission Fluid | ||
+ | |GL-5 | ||
+ | |3.7 Quarts | ||
+ | |- | ||
+ | |6-Speed Manual Transmission Fluid | ||
+ | |GL-5 | ||
+ | |4.3 Quarts | ||
+ | |- | ||
+ | |Automatic Transmission Fluid | ||
+ | |Subaru ATF Type-HP, IDEMITSU ATF HP, Castrol Transmax J, or Pennzoil ATF-J | ||
+ | |10 Quarts | ||
+ | |- | ||
+ | |Front Differential Fluid | ||
+ | |GL-5 | ||
+ | |1.3 Quarts | ||
+ | |- | ||
+ | |Rear Differential Fluid | ||
+ | |GL-5 | ||
+ | |1.1 Quarts | ||
+ | |- | ||
+ | |Engine Coolant Antifreeze | ||
+ | | | ||
+ | |8 Quarts (automatic)- 8.1 Quarts (manual) | ||
+ | |- | ||
+ | |Power Steering Fluid | ||
+ | |Subaru ATF Type-HP, or Dextron III | ||
+ | |0.7 Quarts | ||
+ | |- | ||
+ | |Clutch Master Cylinder Fluid | ||
+ | |Dot 3 or Dot 4 (Never mix them. Only use whatever is current in the vehicle) | ||
+ | | | ||
+ | |- | ||
+ | |Brake Master Cylinder Fluid | ||
+ | |Dot 3 or Dot 4 (Never mix them. Only use whatever is current in the vehicle) | ||
+ | | | ||
+ | |- | ||
+ | |Ignition Firing Order | ||
+ | |1-3-2-4 | ||
+ | |1 Pass front. 3 Pass rear. 2 Driver front. 4 Driver rear. | ||
+ | |- | ||
+ | |Spark Plugs | ||
+ | |NGK ILFR6B | ||
+ | |4 | ||
+ | |- | ||
+ | |Parking brake adjustment | ||
+ | |7-8 notches @44 foot pounds | ||
+ | | | ||
+ | |- | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |+2007 Subaru Impreza WRX | + | |+2007 Subaru Impreza WRX Lighting |
|- | |- | ||
|Part | |Part | ||
− | |Part Number | + | |OEM Part Number |
+ | |Aftermarket Part Number | ||
|Quantity | |Quantity | ||
|- | |- | ||
|WRX/STI Low Beam Headlight Bulbs | |WRX/STI Low Beam Headlight Bulbs | ||
|D2S Bulbs | |D2S Bulbs | ||
+ | | | ||
|2 | |2 | ||
|- | |- | ||
|WRX/STI High Beam Headlight Bulbs | |WRX/STI High Beam Headlight Bulbs | ||
− | |9005 | + | |HB3 Bulbs |
+ | |9005 Bulbs | ||
|2 | |2 | ||
|- | |- | ||
|WRX/STI Fog Light Bulbs | |WRX/STI Fog Light Bulbs | ||
|H3 Bulbs | |H3 Bulbs | ||
+ | | | ||
|2 | |2 | ||
|- | |- | ||
|WRX/STI Parking Light Bulbs | |WRX/STI Parking Light Bulbs | ||
+ | |W5W Bulbs | ||
|168 Bulbs | |168 Bulbs | ||
|2 | |2 | ||
|- | |- | ||
|WRX/STI Side marker Light Bulbs | |WRX/STI Side marker Light Bulbs | ||
+ | |W5W Bulbs | ||
|168 Bulbs | |168 Bulbs | ||
|2 | |2 | ||
|- | |- | ||
|WRX/STI Brake / Tail Light Bulbs | |WRX/STI Brake / Tail Light Bulbs | ||
+ | | | ||
|7443 Bulbs | |7443 Bulbs | ||
|2 | |2 | ||
|- | |- | ||
|WRX/STI Backup/Reverse Light Bulbs | |WRX/STI Backup/Reverse Light Bulbs | ||
+ | | | ||
|7440 Bulbs | |7440 Bulbs | ||
|2 | |2 | ||
|- | |- | ||
|WRX/STI Wagon Center Mount Tail Light Bulbs | |WRX/STI Wagon Center Mount Tail Light Bulbs | ||
+ | | | ||
|912 Bulb | |912 Bulb | ||
| | | | ||
|- | |- | ||
|WRX/STI License Plate Light Bulb(s) | |WRX/STI License Plate Light Bulb(s) | ||
+ | |W5W Bulbs | ||
|168 Bulbs | |168 Bulbs | ||
| | | | ||
|- | |- | ||
+ | |} | ||
+ | |||
+ | * Other Subaru Info | ||
+ | ** [[subaru_ej25_burned_valves|Subaru EJ25 Low Compression from Burned Valves]] | ||
+ | |||
+ | |||
+ | ==References== | ||
+ | [https://justgivemethedamnmanual.com/manuals/2007_subaru_impreza_wrx.pdf 2007 Subaru Impreza WRX Owners Manual] |
Latest revision as of 17:33, 28 January 2020
Part | Spec | Quantity |
WRX Engine Code | EJ255 8.4:1 Compression | 2.5L DOHC Turbo |
STI Engine Code | EJ257 8.2:1 Compression | 2.5L DOHC Turbo |
Engine Oil | 5w-30 | 4.2 Quarts |
Battery | 75D23L (Automatic) 55D23L (Manual) | 1 |
Fuel/Gas Tank | 15.9 Gallons | |
5-Speed Manual Transmission Fluid | GL-5 | 3.7 Quarts |
6-Speed Manual Transmission Fluid | GL-5 | 4.3 Quarts |
Automatic Transmission Fluid | Subaru ATF Type-HP, IDEMITSU ATF HP, Castrol Transmax J, or Pennzoil ATF-J | 10 Quarts |
Front Differential Fluid | GL-5 | 1.3 Quarts |
Rear Differential Fluid | GL-5 | 1.1 Quarts |
Engine Coolant Antifreeze | 8 Quarts (automatic)- 8.1 Quarts (manual) | |
Power Steering Fluid | Subaru ATF Type-HP, or Dextron III | 0.7 Quarts |
Clutch Master Cylinder Fluid | Dot 3 or Dot 4 (Never mix them. Only use whatever is current in the vehicle) | |
Brake Master Cylinder Fluid | Dot 3 or Dot 4 (Never mix them. Only use whatever is current in the vehicle) | |
Ignition Firing Order | 1-3-2-4 | 1 Pass front. 3 Pass rear. 2 Driver front. 4 Driver rear. |
Spark Plugs | NGK ILFR6B | 4 |
Parking brake adjustment | 7-8 notches @44 foot pounds |
Part | OEM Part Number | Aftermarket Part Number | Quantity |
WRX/STI Low Beam Headlight Bulbs | D2S Bulbs | 2 | |
WRX/STI High Beam Headlight Bulbs | HB3 Bulbs | 9005 Bulbs | 2 |
WRX/STI Fog Light Bulbs | H3 Bulbs | 2 | |
WRX/STI Parking Light Bulbs | W5W Bulbs | 168 Bulbs | 2 |
WRX/STI Side marker Light Bulbs | W5W Bulbs | 168 Bulbs | 2 |
WRX/STI Brake / Tail Light Bulbs | 7443 Bulbs | 2 | |
WRX/STI Backup/Reverse Light Bulbs | 7440 Bulbs | 2 | |
WRX/STI Wagon Center Mount Tail Light Bulbs | 912 Bulb | ||
WRX/STI License Plate Light Bulb(s) | W5W Bulbs | 168 Bulbs |
- Other Subaru Info