|
|
(16 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| [[pontiac_lemans|<< Back to Lemans]] | | [[pontiac_lemans|<< Back to Lemans]] |
| | | |
− | {| class="wikitable"
| + | * [[1972_pontiac_lemans_brake_specifications|1972 Pontiac Lemans Brake Specifications]] |
− | |+1972 Pontiac Lemans specs
| + | * [[1972_pontiac_lemans_brake_part_numbers|1972 Pontiac Lemans Brake Part Numbers]] |
− | |-
| + | * [[1972_pontiac_lemans_sheetmetal|1972 Pontiac Lemans Sheetmetal]] |
− | |Part
| |
− | |Spec
| |
− | |Quantity
| |
− | |-
| |
− | |Wheel bolt pattern
| |
− | |5 x 4 3/4 Inch
| |
− | |4
| |
− | |-
| |
− | |Front Disc, Rear Drum Power Master Cylinder Bore
| |
− | |1 1/8 Inch
| |
− | |1
| |
− | |-
| |
− | |Front Drum, Rear Drum Master Cylinder Bore
| |
− | |1 Inch
| |
− | |1
| |
− | |-
| |
− | |Front Disc Brake Rotor Diameter
| |
− | |11 Inch | |
− | |2
| |
− | |-
| |
− | |Front Caliper Piston Bore
| |
− | |3 Inch
| |
− | |
| |
− | |-
| |
− | |Front Disc Brake Rotor Height
| |
− | |4 Inch
| |
− | |2
| |
− | |-
| |
− | |Front Drum Brake Wheel Cylinder Bore
| |
− | |1 1/8 Inch
| |
− | |2
| |
− | |-
| |
− | |Front Spindle Nut
| |
− | |3/4 x 20 (1 1/16 Inch)
| |
− | |2
| |
− | |-
| |
− | |Rear Drum Brake Wheel Cylinder Bore
| |
− | |7/8 Inch
| |
− | |2
| |
− | |-
| |
− | |Rear Window Seal
| |
− | |5/16 Butyl Tape
| |
− | |
| |
− | |-
| |
− | |}
| |
− | | |
− | {| class="wikitable"
| |
− | |+1972 Pontiac Lemans Sheetmetal Part Numbers
| |
− | |-
| |
− | |Part
| |
− | |Part Number 1
| |
− | |Part Number 2
| |
− | |Part Number 3
| |
− | |-
| |
− | |Rear Deck Panel / Package Tray / Speaker Shelf
| |
− | |AutoMetalDirect (AMD) 640-3468
| |
− | |GoldenStar DP03-68S
| |
− | |
| |
− | |-
| |
− | |Trunk Filler Panel
| |
− | |GoodMark GMK433271068
| |
− | |GoldenStar DF05-68
| |
− | |Dynacorn 1546
| |
− | |-
| |
− | |Full Quarter Panel (Driver Hardtop)
| |
− | |GoldenStar QP05-70LOE
| |
− | |
| |
− | |
| |
− | |-
| |
− | |Full Quarter Panel (Passenger Hardtop)
| |
− | |GoldenStar QP05-70ROE
| |
− | |
| |
− | |
| |
− | |-
| |
− | |Half Quarter Panel (Lower Driver)
| |
− | |Goodmark 4333-600-70L
| |
− | |GoldenStar QP05-70L
| |
− | |
| |
− | |-
| |
− | |Half Quarter Panel (Lower Passenger)
| |
− | |Goodmark 4333-600-70R
| |
− | |GoldenStar QP05-70R
| |
− | |
| |
− | |-
| |
− | |Inner Wheel House (Rear Driver)
| |
− | |GoldenStar 760-3468-L
| |
− | |Goodmark 4032-670-68L
| |
− | |
| |
− | |-
| |
− | |Inner Wheel House (Rear Passenger)
| |
− | |GoldenStar 760-3468R
| |
− | |Goodmark 4032-670-68R
| |
− | |
| |
− | |-
| |
− | |Outer Wheel House (Rear Driver)
| |
− | |Goodmark 4333-675-70L
| |
− | |Goodmark GMK433367570L
| |
− | |
| |
− | |-
| |
− | |Outer Wheel House (Rear Passenger)
| |
− | |Goodmark 4333-675-70R
| |
− | |Goodmark GMK433367570R
| |
− | |
| |
− | |-
| |
− | |Inner Fender (Front Driver)
| |
− | |Goodmark GMK-4333-350-70L
| |
− | |GoldenStar IF05-70L
| |
− | |
| |
− | |-
| |
− | |Inner Fender (Front Passenger)
| |
− | |Goodmark GMK-4333-350-70R
| |
− | |GoldenStar IF05-70R
| |
− | |
| |
− | |-
| |
− | |Trunk Drop Off (Driver)
| |
− | |Classic Reproductions GT60L
| |
− | |Goodmark GMK433373570L
| |
− | |
| |
− | |-
| |
− | |Trunk Drop Off (Passenger)
| |
− | |Classic Reproductions GT60R
| |
− | |Goodmark GMK433373570R
| |
− | |
| |
− | |-
| |
− | |}
| |