Difference between revisions of "2019 gmc sierra 3500"
From HotrodWiki
(Created page with "<< Back to Sierra 3500 {| class="wikitable" |+2019 GMC Sierra 3500 Specs |- |Part |Spec |Quantity |- |5.3L engine oil | |8 quarts |} {| class="wikitable...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|Quantity | |Quantity | ||
|- | |- | ||
− | | | + | |6.0L Engine Oil |
+ | |0w-20 ACDelco dexos1 full synthetic | ||
+ | |6 quarts | ||
+ | |- | ||
+ | |6-Speed Automatic Transmission | ||
+ | |DEXRON-VI ATF | ||
+ | | | ||
+ | |- | ||
+ | |8-Speed Automatic Transmission | ||
+ | |DEXRON-HP ATF | ||
+ | | | ||
+ | |- | ||
+ | |Engine Antifreeze / Coolant | ||
+ | |50/50 mix Dex-Cool & Clean Drinking Water | ||
+ | |17 quarts | ||
+ | |- | ||
+ | |Transfer Case Fluid | ||
+ | |DEXRON-VI ATF | ||
+ | |1.6 Quarts | ||
+ | |- | ||
+ | |Rear Axle Differential Fluid | ||
+ | |SAE 75W-90 Synthetic Axle Lube | ||
+ | | | ||
+ | |- | ||
+ | |Front Axle Differential Fluid | ||
+ | |SAE 75W-90 Synthetic Axle Lubricant | ||
+ | | | ||
+ | |- | ||
+ | |Brake Fluid | ||
+ | |Dot 3 | ||
| | | | ||
− | | | + | |- |
− | + | |Wiper Blades | |
+ | |21.7 Inches (both sides) | ||
+ | |2 | ||
+ | |- | ||
+ | |Wheel Torque | ||
+ | |140 Foot Pounds | ||
+ | | | ||
+ | |- | ||
|} | |} | ||
Line 20: | Line 56: | ||
|Part Number | |Part Number | ||
|Quantity | |Quantity | ||
+ | |- | ||
+ | |6.0L Engine Oil Filter | ||
+ | |AC Delco PF48E | ||
+ | |1 | ||
+ | |- | ||
+ | |Engine Air Filter | ||
+ | |A3181C | ||
+ | |1 | ||
+ | |- | ||
+ | |6.0L Spark Plugs | ||
+ | |AC Delco 41–110 | ||
+ | |8 | ||
+ | |- | ||
+ | |Wiper Blades | ||
+ | |GM 23417074 | ||
+ | |2 | ||
|- | |- | ||
|} | |} |
Latest revision as of 18:13, 10 November 2019
Part | Spec | Quantity |
6.0L Engine Oil | 0w-20 ACDelco dexos1 full synthetic | 6 quarts |
6-Speed Automatic Transmission | DEXRON-VI ATF | |
8-Speed Automatic Transmission | DEXRON-HP ATF | |
Engine Antifreeze / Coolant | 50/50 mix Dex-Cool & Clean Drinking Water | 17 quarts |
Transfer Case Fluid | DEXRON-VI ATF | 1.6 Quarts |
Rear Axle Differential Fluid | SAE 75W-90 Synthetic Axle Lube | |
Front Axle Differential Fluid | SAE 75W-90 Synthetic Axle Lubricant | |
Brake Fluid | Dot 3 | |
Wiper Blades | 21.7 Inches (both sides) | 2 |
Wheel Torque | 140 Foot Pounds |
Part | Part Number | Quantity |
6.0L Engine Oil Filter | AC Delco PF48E | 1 |
Engine Air Filter | A3181C | 1 |
6.0L Spark Plugs | AC Delco 41–110 | 8 |
Wiper Blades | GM 23417074 | 2 |