Difference between revisions of "2019 gmc sierra 1500"
From HotrodWiki
(6 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
|DEXRON-HP ATF | |DEXRON-HP ATF | ||
| | | | ||
+ | |- | ||
+ | |Engine Antifreeze / Coolant | ||
+ | |50/50 mix Dex-Cool & Clean Drinking Water | ||
+ | |16.6 Quarts | ||
|- | |- | ||
|Transfer Case Fluid | |Transfer Case Fluid | ||
|DEXRON-VI ATF | |DEXRON-VI ATF | ||
− | | | + | |1.6 Quarts |
|- | |- | ||
|Rear Axle Differential Fluid | |Rear Axle Differential Fluid | ||
Line 39: | Line 43: | ||
|21.7 Inches (both sides) | |21.7 Inches (both sides) | ||
|2 | |2 | ||
+ | |- | ||
+ | |Wheel Torque | ||
+ | |140 Foot Pounds | ||
+ | | | ||
|- | |- | ||
|} | |} | ||
Line 56: | Line 64: | ||
|A3181C | |A3181C | ||
|1 | |1 | ||
+ | |- | ||
+ | |5.3L Spark Plugs | ||
+ | |AC Delco 41–114 | ||
+ | |8 | ||
+ | |- | ||
+ | |Wiper Blades | ||
+ | |GM 23417074 | ||
+ | |2 | ||
|- | |- | ||
|} | |} |
Latest revision as of 18:10, 10 November 2019
Part | Spec | Quantity |
5.3L engine oil | 0w-20 ACDelco dexos1 full synthetic | 8 quarts |
6-Speed Automatic Transmission | DEXRON-VI ATF | |
8-Speed Automatic Transmission | DEXRON-HP ATF | |
Engine Antifreeze / Coolant | 50/50 mix Dex-Cool & Clean Drinking Water | 16.6 Quarts |
Transfer Case Fluid | DEXRON-VI ATF | 1.6 Quarts |
Rear Axle Differential Fluid | SAE 75W-85 Synthetic Axle Lube | |
Front Axle Differential Fluid | SAE 75W-90 Synthetic Axle Lubricant | |
Brake Fluid | Dot 3 | |
Wiper Blades | 21.7 Inches (both sides) | 2 |
Wheel Torque | 140 Foot Pounds |
Part | Part Number | Quantity |
5.3L Engine Oil Filter | PF63E | 1 |
Engine Air Filter | A3181C | 1 |
5.3L Spark Plugs | AC Delco 41–114 | 8 |
Wiper Blades | GM 23417074 | 2 |