Difference between revisions of "1973 Chevrolet C10"
From HotrodWiki
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Chevrolet_C10_Truck|<< Back to C10 Truck]] | [[Chevrolet_C10_Truck|<< Back to C10 Truck]] | ||
+ | [[Chevrolet_Camaro|<< Back to Camaro]] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+1973 Chevy C10 Truck Specs | ||
+ | |- | ||
+ | |Part | ||
+ | |Spec | ||
+ | |Quantity | ||
+ | |- | ||
+ | |Wheel bolt pattern | ||
+ | |5 x 5 Inch | ||
+ | |4 | ||
+ | |- | ||
+ | |Master Cylinder Bore (Power Front Disc, Rear Drum) | ||
+ | |1 1/8 Inch | ||
+ | |1 | ||
+ | |- | ||
+ | |Disc Brake Rotor Diameter (Front) | ||
+ | |11.86 Inch | ||
+ | |2 | ||
+ | |- | ||
+ | |Disc Brake Rotor Height (Front) | ||
+ | | | ||
+ | |2 | ||
+ | |- | ||
+ | |Caliper Piston Bore | ||
+ | | | ||
+ | |2 | ||
+ | |- | ||
+ | |Spindle Nut (Front) | ||
+ | | | ||
+ | |2 | ||
+ | |- | ||
+ | |Brake Drum Outer Diameter (Rear finned) | ||
+ | | | ||
+ | |2 | ||
+ | |- | ||
+ | |Brake Drum Inner Diameter (Rear) | ||
+ | | | ||
+ | |2 | ||
+ | |- | ||
+ | |Brake Drum Height (Rear) | ||
+ | | | ||
+ | |2 | ||
+ | |- | ||
+ | |Drum Brake Wheel Cylinder Bore (Rear) | ||
+ | | | ||
+ | |2 | ||
+ | |- | ||
+ | |} | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 7: | Line 58: | ||
|Spec | |Spec | ||
|Quantity | |Quantity | ||
+ | |- | ||
+ | |Straight 6 Firing Order | ||
+ | |1-5-3-6-2-4 | ||
+ | |(#1 cylinder is the front cylinder) | ||
+ | |- | ||
+ | |V8 Firing Order | ||
+ | |1-8-4-3-6-5-7-2 | ||
+ | |(#1 cylinder is drivers side front) | ||
|- | |- | ||
|250 CI Engine Oil | |250 CI Engine Oil | ||
Line 29: | Line 88: | ||
|- | |- | ||
|TH350 Automatic Transmission Fluid | |TH350 Automatic Transmission Fluid | ||
− | |DEXRON Fluid | + | |DEXRON Transmission Fluid |
| | | | ||
|- | |- | ||
|TH400 Automatic Transmission Fluid | |TH400 Automatic Transmission Fluid | ||
− | |DEXRON Fluid | + | |DEXRON Transmission Fluid |
| | | | ||
|- | |- | ||
Line 62: | Line 121: | ||
|Manual Steering Box | |Manual Steering Box | ||
|GM 4673-M (or equivalent) | |GM 4673-M (or equivalent) | ||
+ | | | ||
+ | |- | ||
+ | |Spark Plug Gap | ||
+ | |.035 (Straight 6 and V8) | ||
+ | |15 foot pounds | ||
+ | |- | ||
+ | |250 / 292 Point Dwell | ||
+ | |31-34 Degrees | ||
+ | | | ||
+ | |- | ||
+ | |307 / 350 / 454 Point Dwell | ||
+ | |29-31 Degrees | ||
+ | | | ||
+ | |- | ||
+ | |Straight 6 / V8 Point Gap | ||
+ | |.016 (used) .019 (new) | ||
| | | | ||
|- | |- | ||
Line 94: | Line 169: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | ==References== | ||
+ | [[1973 Chevy Truck Service Manualhttp://www.73-87chevytrucks.com/techinfo/7387CKMans//Service/ST_330_73_1973_Chevrolet_Light_Truck_Service_Manual.pdf|1973 Chevy Truck Service Manual]] |
Latest revision as of 18:16, 11 April 2020
<< Back to C10 Truck << Back to Camaro
Part | Spec | Quantity |
Wheel bolt pattern | 5 x 5 Inch | 4 |
Master Cylinder Bore (Power Front Disc, Rear Drum) | 1 1/8 Inch | 1 |
Disc Brake Rotor Diameter (Front) | 11.86 Inch | 2 |
Disc Brake Rotor Height (Front) | 2 | |
Caliper Piston Bore | 2 | |
Spindle Nut (Front) | 2 | |
Brake Drum Outer Diameter (Rear finned) | 2 | |
Brake Drum Inner Diameter (Rear) | 2 | |
Brake Drum Height (Rear) | 2 | |
Drum Brake Wheel Cylinder Bore (Rear) | 2 |
Part | Spec | Quantity |
Straight 6 Firing Order | 1-5-3-6-2-4 | (#1 cylinder is the front cylinder) |
V8 Firing Order | 1-8-4-3-6-5-7-2 | (#1 cylinder is drivers side front) |
250 CI Engine Oil | 5W-30 or 10w-30 | 4 Quarts + Filter Volume |
292 CI Engine Oil | 5w-30 or 10w-30 | 5 Quarts + Filter Volume |
307 CI Engine Oil | 5W-30 or 10w-30 | 4 Quarts + Filter Volume |
350 CI Engine Oil | 5w-30 or 10w-30 | 4 Quarts + Filter Volume |
454 CI Engine Oil | 5w-30 or 10w-30 | 4 Quarts + Filter Volume |
TH350 Automatic Transmission Fluid | DEXRON Transmission Fluid | |
TH400 Automatic Transmission Fluid | DEXRON Transmission Fluid | |
3 or 4-Speed Manual Transmission Fluid | SAE 80 GL-5 Fluid | |
Transfer Case Fluid | SAE 80 GL-5 | |
Rear Axle Differential Fluid | SAE 80 GL-5 Fluid | |
Front Axle Differential Fluid | SAE 90 GL-5 Fluid | |
Brake Fluid | Dot 3 Fluid | |
Power Steering Fluid | DEXTRON Trannsmission Fluid | |
Manual Steering Box | GM 4673-M (or equivalent) | |
Spark Plug Gap | .035 (Straight 6 and V8) | 15 foot pounds |
250 / 292 Point Dwell | 31-34 Degrees | |
307 / 350 / 454 Point Dwell | 29-31 Degrees | |
Straight 6 / V8 Point Gap | .016 (used) .019 (new) |
Part | Part Number | Quantity |
250 CI Engine Oil Filter | Part Number PF-25 | 1 |
292 CI Engine Oil Filter | Part Number PF-25 | 1 |
307 CI Engine Oil Filter | Part Number PF-35 | 1 |
350 CI Engine Oil Filter | Part Number PF-35 | 1 |
454 CI Engine Oil Filter | Part Number PF-35 | 1 |