Difference between revisions of "2007 subaru impreza"
From HotrodWiki
Line 1: | Line 1: | ||
− | [[subaru_impreza|<< Back to Impreza | + | [[subaru_impreza|<< Back to Impreza]] |
{| class="wikitable" | {| class="wikitable" | ||
− | |+2007 Subaru Impreza specs | + | |+2007 [https://justgivemethedamnmanual.com/manuals/2007_subaru_impreza_wrx.pdf Subaru] Impreza specs |
|- | |- | ||
|Part | |Part | ||
|Spec | |Spec | ||
|Quantity | |Quantity | ||
+ | |- | ||
+ | |Impreza Engine Code | ||
+ | |EJ253 10:1 Compression | ||
+ | |2.5L SOHC Non-Turbo | ||
+ | |- | ||
+ | |Impreza Engine Oil | ||
+ | |5w-30 | ||
+ | |4.2 Quarts | ||
+ | |- | ||
+ | |Impreza Battery | ||
+ | |75D23L (Automatic) 55D23L (Manual) | ||
+ | |1 | ||
+ | |- | ||
+ | |Fuel/Gas Tank | ||
+ | | | ||
+ | |15.9 Gallons | ||
+ | |- | ||
+ | |Impreza 5-Speed Manual Transmission Fluid | ||
+ | |GL-5 | ||
+ | |3.7 Quarts | ||
+ | |- | ||
+ | |Impreza Automatic Transmission Fluid | ||
+ | |Subaru ATF Type-HP, IDEMITSU ATF HP, Castrol Transmax J, or Pennzoil ATF-J | ||
+ | |10 Quarts | ||
+ | |- | ||
+ | |Impreza Front Differential Fluid | ||
+ | |GL-5 | ||
+ | |1.3 Quarts | ||
+ | |- | ||
+ | |Impreza Rear Differential Fluid | ||
+ | |GL-5 | ||
+ | |0.8 Quarts | ||
+ | |- | ||
+ | |Impreza Engine Coolant Antifreeze | ||
+ | | | ||
+ | |7.3 Quarts (automatic)- 7.4 Quarts (manual) | ||
+ | |- | ||
+ | |Impreza Power Steering Fluid | ||
+ | |Subaru ATF Type-HP, or Dextron III | ||
+ | |0.7 Quarts | ||
+ | |- | ||
+ | |Impreza Clutch Master Cylinder Fluid | ||
+ | |Dot 3 or Dot 4 (Never mix them. Only use whatever is current in the vehicle) | ||
+ | | | ||
+ | |- | ||
+ | |Impreza Brake Master Cylinder Fluid | ||
+ | |Dot 3 or Dot 4 (Never mix them. Only use whatever is current in the vehicle) | ||
+ | | | ||
+ | |- | ||
+ | |Impreza Ignition Firing Order | ||
+ | |1-3-2-4 | ||
+ | |1 Pass front. 3 Pass rear. 2 Driver front. 4 Driver rear. | ||
+ | |- | ||
+ | |Impreza Parking brake adjustment | ||
+ | |7-8 notches @44 foot pounds | ||
+ | | | ||
|- | |- | ||
|} | |} | ||
Line 24: | Line 80: | ||
|9005 (HB3) Bulbs | |9005 (HB3) Bulbs | ||
|2 | |2 | ||
+ | |- | ||
+ | |Impreza Fog Light Bulbs | ||
+ | |H3 Bulbs | ||
+ | |2 | ||
+ | |- | ||
+ | |Impreza Parking Light Bulbs | ||
+ | |168 Bulbs | ||
+ | |2 | ||
+ | |- | ||
+ | |Impreza Side marker Light Bulbs | ||
+ | |168 Bulbs | ||
+ | |2 | ||
+ | |- | ||
+ | |Impreza|Brake / Tail Light Bulbs | ||
+ | |7443 Bulbs | ||
+ | |2 | ||
+ | |- | ||
+ | |Impreza Backup/Reverse Light Bulbs | ||
+ | |7440 Bulbs | ||
+ | |2 | ||
+ | |- | ||
+ | |Impreza Wagon Center Mount Tail Light Bulbs | ||
+ | |912 Bulb | ||
+ | | | ||
|- | |- | ||
|Impreza License Plate Light Bulb(s) | |Impreza License Plate Light Bulb(s) | ||
Line 29: | Line 109: | ||
| | | | ||
|- | |- | ||
− | |Spark Plugs | + | |Impreza Spark Plugs |
|NGK FR5AP-11 | |NGK FR5AP-11 | ||
|4 | |4 | ||
|- | |- | ||
|} | |} |
Revision as of 18:08, 14 November 2019
Part | Spec | Quantity |
Impreza Engine Code | EJ253 10:1 Compression | 2.5L SOHC Non-Turbo |
Impreza Engine Oil | 5w-30 | 4.2 Quarts |
Impreza Battery | 75D23L (Automatic) 55D23L (Manual) | 1 |
Fuel/Gas Tank | 15.9 Gallons | |
Impreza 5-Speed Manual Transmission Fluid | GL-5 | 3.7 Quarts |
Impreza Automatic Transmission Fluid | Subaru ATF Type-HP, IDEMITSU ATF HP, Castrol Transmax J, or Pennzoil ATF-J | 10 Quarts |
Impreza Front Differential Fluid | GL-5 | 1.3 Quarts |
Impreza Rear Differential Fluid | GL-5 | 0.8 Quarts |
Impreza Engine Coolant Antifreeze | 7.3 Quarts (automatic)- 7.4 Quarts (manual) | |
Impreza Power Steering Fluid | Subaru ATF Type-HP, or Dextron III | 0.7 Quarts |
Impreza Clutch Master Cylinder Fluid | Dot 3 or Dot 4 (Never mix them. Only use whatever is current in the vehicle) | |
Impreza Brake Master Cylinder Fluid | Dot 3 or Dot 4 (Never mix them. Only use whatever is current in the vehicle) | |
Impreza Ignition Firing Order | 1-3-2-4 | 1 Pass front. 3 Pass rear. 2 Driver front. 4 Driver rear. |
Impreza Parking brake adjustment | 7-8 notches @44 foot pounds |
Part | Part Number | Quantity |
Impreza Low Beam Headlight Bulbs | H7 Bulbs | 2 |
Impreza High Beam Headlight Bulbs | 9005 (HB3) Bulbs | 2 |
Impreza Fog Light Bulbs | H3 Bulbs | 2 |
Impreza Parking Light Bulbs | 168 Bulbs | 2 |
Impreza Side marker Light Bulbs | 168 Bulbs | 2 |
Brake / Tail Light Bulbs | 7443 Bulbs | 2 |
Impreza Backup/Reverse Light Bulbs | 7440 Bulbs | 2 |
Impreza Wagon Center Mount Tail Light Bulbs | 912 Bulb | |
Impreza License Plate Light Bulb(s) | 168 Bulbs | |
Impreza Spark Plugs | NGK FR5AP-11 | 4 |