Difference between revisions of "1968 Chevrolet Camaro"
From HotrodWiki
Line 77: | Line 77: | ||
|Part Number 2 | |Part Number 2 | ||
|- | |- | ||
− | | | + | |Master Cylinder (Front Drum, Rear Drum) |
|Centric 13162028 | |Centric 13162028 | ||
|Wagner MC64986 | |Wagner MC64986 | ||
|- | |- | ||
− | | | + | |Disc Brake Rotor (Front) |
|Raybestos 5100R | |Raybestos 5100R | ||
|AC Delco 18A807A | |AC Delco 18A807A | ||
|- | |- | ||
− | | | + | |Disc Brake Pads (Front) |
|Centric 10200030 | |Centric 10200030 | ||
| | | | ||
|- | |- | ||
− | | | + | |Brake Caliper (Front Driver Side) |
|Cardone 184454 (Metal Piston) | |Cardone 184454 (Metal Piston) | ||
|AC Delco 18E568 | |AC Delco 18E568 | ||
|- | |- | ||
− | | | + | |Brake Caliper (Front Passenger Side) |
|Cardone 184453 (Metal Piston) | |Cardone 184453 (Metal Piston) | ||
| | | | ||
|- | |- | ||
− | | | + | |Brake Drum (Front Driver or Passenger Side) |
|Raybestos 2044R (Without Fins) | |Raybestos 2044R (Without Fins) | ||
|ACDelco 18B469 (With Fins) | |ACDelco 18B469 (With Fins) | ||
|- | |- | ||
− | | | + | |Drum Brake Wheel Cylinder (Front Passenger Side) |
|AC Delco 18E569 | |AC Delco 18E569 | ||
|Wagner WC45996 | |Wagner WC45996 | ||
|- | |- | ||
− | | | + | |Drum Brake Wheel Cylinder (Front Driver Side) |
|AC Delco 18E568 | |AC Delco 18E568 | ||
|Wagner WC45995 | |Wagner WC45995 | ||
|- | |- | ||
− | | | + | |Drum Brake Wheel Cylinder (Rear) |
|Raybestos WC37020 | |Raybestos WC37020 | ||
|AC Delco 18E50 | |AC Delco 18E50 | ||
|- | |- | ||
− | | | + | |Spindle Nut (Front) |
|Dorman 615065 | |Dorman 615065 | ||
| | | | ||
|- | |- | ||
− | | | + | |Brake Drum (Rear) |
|Raybestos 2045R | |Raybestos 2045R | ||
|AC Delco 18B466 | |AC Delco 18B466 | ||
|- | |- | ||
− | | | + | |Brake Shoes (For Rear) |
|AC Delco 17242R | |AC Delco 17242R | ||
|Raybestos 242PG | |Raybestos 242PG | ||
|- | |- | ||
− | | | + | |Brake Shoes (For Front) |
|AC Delco 17241B | |AC Delco 17241B | ||
|Centric 11102450 | |Centric 11102450 | ||
|- | |- | ||
|} | |} |
Revision as of 18:12, 9 January 2020
Part | Spec | Quantity |
Wheel bolt pattern | 5 x 4 3/4 Inch | 4 |
Master Cylinder Bore (Power Front Disc, Rear Drum) | 1 1/8 Inch | 1 |
Master Cylinder Bore (Front Drum, Rear Drum) | 1 Inch | 1 |
Disc Brake Rotor Diameter (Front) | 11 Inch | 2 |
Disc Brake Rotor Height (Front) | 4 Inch | 2 |
Caliper Piston Bore (Front 4 Piston) | 1.89 Inch | 2 |
Brake Drum Outer Diameter (Front non-finned) | 11.31 Inch | 2 |
Brake Drum Inner Diameter (Front) | 9.56 Inch | 2 |
Brake Drum Height (Front) | 3.56 Inch | 2 |
Drum Brake Wheel Cylinder Bore (Front) | 1 1/8 Inch | 2 |
Spindle Nut (Front) | 3/4 x 20 (1 1/16 Inch) | 2 |
Brake Drum Outer Diameter (Rear finned) | 11.46 Inch | 2 |
Brake Drum Inner Diameter (Rear) | 9.56 Inch | 2 |
Brake Drum Height (Rear) | 2.96 Inch | 2 |
Drum Brake Wheel Cylinder Bore (Rear) | 7/8 Inch | 2 |
Part | Part Number 1 | Part Number 2 |
Master Cylinder (Front Drum, Rear Drum) | Centric 13162028 | Wagner MC64986 |
Disc Brake Rotor (Front) | Raybestos 5100R | AC Delco 18A807A |
Disc Brake Pads (Front) | Centric 10200030 | |
Brake Caliper (Front Driver Side) | Cardone 184454 (Metal Piston) | AC Delco 18E568 |
Brake Caliper (Front Passenger Side) | Cardone 184453 (Metal Piston) | |
Brake Drum (Front Driver or Passenger Side) | Raybestos 2044R (Without Fins) | ACDelco 18B469 (With Fins) |
Drum Brake Wheel Cylinder (Front Passenger Side) | AC Delco 18E569 | Wagner WC45996 |
Drum Brake Wheel Cylinder (Front Driver Side) | AC Delco 18E568 | Wagner WC45995 |
Drum Brake Wheel Cylinder (Rear) | Raybestos WC37020 | AC Delco 18E50 |
Spindle Nut (Front) | Dorman 615065 | |
Brake Drum (Rear) | Raybestos 2045R | AC Delco 18B466 |
Brake Shoes (For Rear) | AC Delco 17242R | Raybestos 242PG |
Brake Shoes (For Front) | AC Delco 17241B | Centric 11102450 |