2008 subaru impreza wrx
From HotrodWiki
Part | Spec | Quantity |
WRX Engine Code | EJ255 8.4:1 Compression | 2.5L DOHC Turbo |
WRX Engine Oil | 5w-30 | 4.2 Quarts |
WRX Battery | 75D23L (Automatic) 55D23L (Manual) | 1 |
Fuel/Gas Tank | 16.9 Gallons | |
WRX 5-Speed Manual Transmission Fluid | GL-5 | 3.7 Quarts |
WRX Automatic Transmission Fluid | Subaru ATF Type-HP, IDEMITSU ATF HP, Castrol Transmax J | 10 Quarts |
WRX Front Differential Fluid | GL-5 | 1.3 Quarts |
WRX Rear Differential Fluid | GL-5 | 0.8 Quarts |
WRX Engine Coolant Antifreeze | 7.8 Quarts (automatic)- 7.9 Quarts (manual) | |
WRX Power Steering Fluid | Subaru ATF Type-HP, or Dextron III | 0.7 Quarts |
WRX Clutch Master Cylinder Fluid | Dot 3 or Dot 4 (Never mix them. Only use whatever is current in the vehicle) | |
WRX Brake Master Cylinder Fluid | Dot 3 or Dot 4 (Never mix them. Only use whatever is current in the vehicle) | |
Ignition Firing Order | 1-3-2-4 | 1 Pass front. 3 Pass rear. 2 Driver front. 4 Driver rear. |
WRX Spark Plugs | NGK SILFR6A | 4 |
Parking brake adjustment | 7-8 notches @44 foot pounds |
References
2008 Subaru Impreza WRX Owners Manual
Part | Part Number | Quantity |
WRX Low Beam Headlight Bulbs | H11 Bulbs | 2 |
WRX High Beam Headlight Bulbs | 9005 (HB3) Bulbs | 2 |
WRX Fog Light Bulbs | 9006 Bulbs | 2 |
WRX Side Marker Turn Parking Light Bulbs | 3457A Bulbs | 2 |
WRX Brake / Tail Light Bulbs | W21/5W Bulbs | 2 |
WRX Rear Turn Signal Bulbs | WY21W Bulbs | 2 |
WRX Rear Side Marker Bulbs (5-door) | 168 Bulbs | 2 |
WRX Backup/Reverse Light Bulbs (4-Door) | 921 Bulbs | 2 |
WRX Backup/Reverse Light Bulbs (5-Door) | 7440 Bulbs | 2 |
WRX Center Mount Tail Light Bulbs (4-Door) | P21W Bulb | |
WRX License Plate Light Bulb(s) | 168 Bulbs |