2015 Jeep Cherokee
From HotrodWiki
Revision as of 17:43, 6 November 2019 by Admin (talk | contribs) (Created page with "<< Go back to Cherokee {| class="wikitable" |+2015 Jeep Cherokee specs |- |Part |Spec |Quantity |- |2.4L engine oil |0W-20 |5.5 quarts |- |2.4L oil filter |...")
Part | Spec | Quantity |
2.4L engine oil | 0W-20 | 5.5 quarts |
2.4L oil filter | Mopar MO-769 filter | 1 |
Wheel torque | 100 foot pounds | 5 Lugnuts per wheel |
Front brake caliper bracket bolts | E30 Torx & 129 foot pounds torque | 2 per caliper bracket |
Front brake caliper bolts | 14mm & 32 foot pounds torque | 2 per caliper |
Rear brake caliper bracket bolts | T55 Torx & 89 foot pounds torque | 2 per caliper |
Rear brake caliper bolts | 10mm & 32 foot pounds torque | 1 lower bolt, 1 upper nut per caliper |
How to Reset the Oil Life Indicator on a 2015 Jeep Cherokee
]
What's the different between BRG v. BRF brakes on a Jeep Cherokee?
- BRG brake option = Dual Piston front calipers and larger 320mm (12.6”) Rear rotors.
- BRF brake option = Single Piston front calipers and smaller 278mm (10.95”) Rear rotors.